ATR Series
High Performance Metalized Films
LLumar ATR Series films combine style and performance. Generous color and shade options are available to customize your car’s appearance and superior heat and UV rejection protect your passengers and your car’s interior. Choose ATR Series films for:
- Maximum heat rejection with multi-layered construction
- Durability with superior scratch-resistant coating
- Additional colour options
- Lifetime manufacturer’s warranty
Available in 3 colour hues and 7 shades
[image and depicted tint levels for illustration only]
Performance Data
Colour: Charcoal | VLT | TSER | UVLR | GR | VLR |
---|---|---|---|---|---|
ATR 05 CH SR HPR | 5% | 63% | 99% | 94% | 8% |
ATR 15 CH SR HPR | 15% | 50% | 99% | 83% | 8% |
ATR 20 CH SR HPR | 26% | 48% | 99% | 71% | 8% |
ATR 30 CH SR HPR | 33% | 46% | 99% | 63% | 8% |
ATR 35 CH SR HPR | 38% | 44% | 99% | 58% | 8% |
ATR 40 CH SR HPR | 45% | 41% | 99% | 50% | 8% |
ATR 50 CH SR HPR | 55% | 35% | 99% | 39% | 8% |
Colour: Bronze | VLT | TSER | UVLR | GR | VLR |
ATR 20 BR SR HPR | 26% | 48% | 99% | 71% | 8% |
ATR 35 BR SR HPR | 38% | 44% | 99% | 58% | 8% |
ATR 50 BR SR HPR | 55% | 34% | 99% | 39% | 8% |
Colour: Black (Stealth) | VLT | TSER | UVLR | GR | VLR |
ATR 05 ST SR HPR | 7% | 68% | 99% | 92% | 12% |
ATR 18 ST SR HPR | 18% | 62% | 99% | 79% | 12% |
ATR 30 ST SR HPR | 30% | 50% | 99% | 67% | 11% |
ATR 38 CH SR HPR | 39% | 46% | 99% | 57% | 11% |
ATR 50 ST SR HPR | 52% | 38% | 99% | 42% | 11% |
Legend | |
---|---|
VLT | – Visible Light Transmission (Less light means darker tint!) |
TSER | – Total Solar Energy Rejection (Helps keep you cool!) |
UVLR | – Ultraviolet Light Rejection (Protection from UV rays!) |
GR | – Glare Reduction (Makes driving safer!) |
VLR | – Visible Light Reflection |